Microster is a fully integrated, workflow-driven Workforce Management software suite consisting of multiple, fully integrated modules that can be selectively implemented in a controlled, phased approach. These modules include
Rostering Modules
Pattern Rostering
Merged Rostering
Function & Event Rostering
Demand Rostering
Social Rostering
Marine Rostering
Business Rules Modules
Security Model & User Profiles
Workflow
Costing Rules (Award Interpretation)
Integration Rules
Workforce Management Modules
Leave Management (includes Leave Planning)
Labour Cost Management
Fatigue Risk Management
Communications Modules
Interactive Voice Response (IVR)
SMS & System Alerts
Attendance Management
Self Service (web and kiosk)
Enterprise Management Modules
Background Services
Data Warehousing
Archiving
Database Rule Copy
Advanced Payroll Management
| Main Module | Sub Module |
|---|---|
| Base Microster | The base model consists of the essential tools of a successful workforce management solution. |
| 1 | Award Interpretation |
| 2 | Pattern Rostering |
| 3 | Security Model |
| 4 | Workflow |
| 5 | Integration SDK |
| 6 | Kiosk Based Self Service |
| Roster Models | Enhanced functionality providing businesses with flexible solutions |
| 1 | Event Rostering |
| 2 | Demand Rostering |
| 3 | Timeline Rostering |
| Workforce Communications | Integrated components in a multi system environment |
| 1 | IVR |
| 2 | Web Based Self Service |
| 3 | Attendance Management |
| 4 | Failed To Report Notification |
| 5 | Fatigue Management |
| Enterprise Management | The enterprise version caters for larger organisations that require integration with a variety of systems with many concurrent users |
| 1 | Advanced Payroll Management |
| 2 | Archive Management |
| 3 | Job Scheduling |
| 4 | Labour Cost Forecasting |
| 5 | Data Warehousing |
